Size Guides
Use the chart below to determine your size. If you’re on the borderline between two sizes, order the smaller size for a tighter fit or the larger size for a looser fit. If your measurements for chest and waist correspond to two different suggested sizes, order the size indicated by your chest measurement.
US SIZE | CHEST (IN.) | WAIST (IN.) | HIPS (IN.) |
---|---|---|---|
XS /EP | 33 1/2 - 36 1/2 | 26 - 29 | 33 - 36 |
S / P | 36 1/2 - 39 1/2 | 29 - 32 | 36 - 39 |
M / M | 39 1/2 - 42 | 32- 34 1/2 | 39 - 41 1/2 |
L / G | 42 - 44 1/2 | 34 1/2 - 37 | 41 1/2 - 44 |
XL / EG | 44 1/2 - 47 | 37 - 39 1/2 | 44 - 46 1/2 |
2XL / 2EG | 47 - 49 1/2 | 39 1/2 - 42 | 46 1/2 - 49 |
3XL / 3EG | 49 1/2 - 51 1/2 | 42 - 44 1/2 | 49 - 51 1/2 |
Chest (A) Place the tape measure across the fullest area of your chest, holding the tape measure horizontally.
Waist (B) Measure around the narrowest part of the waist, keeping the tape horizontal.
Hips (C) Measure around the fullest part of your hips, keeping the tape horizontal.
